Here's a key for the abbreviations used5
W% = Winning Percentage
D = Division Titles
P = Playoff Appearances
L = LCS Appearances
W = World Series Appearances
$ = Championships
AL Teams | W | L | % | D | P | LCS | WSA | $ |
Toledo | 1444 | 986 | 0.594 | 10 | 12 | 6 | 4 | 2 |
St. Louis | 1412 | 1018 | 0.581 | 10 | 10 | 6 | 4 | 3 |
Atlanta | 1294 | 1136 | 0.533 | 5 | 8 | 4 | 2 | 2 |
Monterrey | 1282 | 1148 | 0.528 | 6 | 8 | 1 | 1 | 0 |
Chicago | 1280 | 1150 | 0.527 | 1 | 6 | 1 | 0 | 0 |
San Juan | 1259 | 1171 | 0.518 | 2 | 5 | 3 | 1 | 0 |
Arizona | 1223 | 1207 | 0.503 | 6 | 9 | 2 | 0 | 0 |
Portland | 1221 | 1209 | 0.502 | 2 | 5 | 1 | 0 | 0 |
Boston | 1204 | 1226 | 0.495 | 0 | 2 | 0 | 0 | 0 |
Oakland | 1202 | 1228 | 0.495 | 7 | 7 | 2 | 1 | 1 |
Memphis | 1192 | 1238 | 0.491 | 2 | 2 | 0 | 0 | 0 |
Norfolk | 1182 | 1248 | 0.486 | 4 | 5 | 2 | 1 | 1 |
Seattle | 1108 | 1322 | 0.456 | 3 | 4 | 1 | 0 | 0 |
Las Vegas | 1082 | 1348 | 0.445 | 1 | 4 | 1 | 1 | 1 |
Burlington | 1071 | 1359 | 0.441 | 0 | 1 | 0 | 0 | 0 |
Omaha | 988 | 1442 | 0.407 | 1 | 2 | 0 | 0 | 0 |
NL Teams | W | L | % | D | P | LCSA | WSA | $ |
Montgomery | 1511 | 919 | 0.622 | 10 | 13 | 7 | 3 | 2 |
San Fran | 1405 | 1225 | 0.534 | 9 | 12 | 2 | 0 | 0 |
Vancouver | 1327 | 1103 | 0.546 | 3 | 6 | 1 | 0 | 0 |
Detroit | 1299 | 1131 | 0.535 | 5 | 6 | 3 | 2 | 0 |
Scranton | 1282 | 1148 | 0.528 | 6 | 9 | 2 | 1 | 1 |
Pittsburg | 1245 | 1185 | 0.512 | 5 | 8 | 2 | 1 | 0 |
Jax | 1218 | 1212 | 0.501 | 2 | 5 | 1 | 0 | 0 |
Baltimore | 1212 | 1218 | 0.499 | 7 | 7 | 2 | 1 | 0 |
OKC | 1209 | 1221 | 0.498 | 2 | 5 | 2 | 1 | 0 |
Tampa | 1204 | 1226 | 0.495 | 2 | 5 | 4 | 3 | 1 |
Chicago | 1192 | 1238 | 0.491 | 1 | 2 | 0 | 0 | 0 |
Richmond | 1150 | 1280 | 0.473 | 1 | 3 | 0 | 0 | 0 |
Tacoma | 1150 | 1280 | 0.473 | 1 | 2 | 2 | 1 | 0 |
Hartford | 1018 | 1412 | 0.419 | 0 | 0 | 0 | 0 | 0 |
Philly | 1005 | 1375 | 0.422 | 5 | 6 | 2 | 2 | 1 |
KC | 959 | 1471 | 0.395 | 1 | 1 | 0 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment